|
|
|
Returns are after all implied fees including 5c/share transaction fees,
SEC fees, management and administration fees of 1.95% |
| Returns | HMF | S&P500 | HMF vs S&P500 |
|---|---|---|---|
| Last Week | 0.27% | -2.10% | 2.37% |
| Last Month | -0.98% | -3.06% | 2.09% |
| Last 3 Months | -1.43% | -1.92% | 0.49% |
| Last 6 Months | 11.42% | 10.18% | 1.25% |
| Last Year | 12.25% | 1.90% | 10.34% |
| Last 2 Years | 51.44% | 21.52% | 29.92% |
| Last 3 Years | 74.89% | 59.75% | 15.13% |
| Last 5 Years | 162.53% | -2.99% | 165.52% |
| Since Inception | 1128.13% | 84.89% | 1043.24% |
| (Annualized) | 30.94% | 6.83% | 24.11% |
| Symbol | Name | Price | Shares | Value | % Fund |
|---|---|---|---|---|---|
| EUO | ProShares Trust - Shs ProShares UltraShort Euro ETF | 20.84 | 101,974 | $2,125,138 | 12.41% |
| NKTR | Nektar Therapeutics | 7.06 | 300,573 | $2,122,045 | 12.40% |
| XOM | EXXON MOBIL CORP | 82.17 | 20,000 | $1,643,400 | 9.60% |
| KMP | KINDER MORGAN EGY PTNRS L.P. | 80.00 | 20,000 | $1,600,000 | 9.35% |
| DF | Dean Foods Co | 14.70 | 97,000 | $1,425,900 | 8.33% |
| Total | $8,916,484 | 52.09% |
My name is Justin Uyehara. I was born in Okinawa, Japan in 1970. Along with my family, I immigrated to this country in 1976. I graduated with a degree in civil engineering from CSU Sacramento in 1995. Since then, I have worked in various fields of structural engineering from designing wood trusses to designing buildings.
Although I have a degree in engineering, my passion lies in the area of business and investing. Someday, I hope to be a small business owner. My favorite television shows are Fast Money and Squawk Box on CNBC. I am a regular reader of Real Money, TheStreet.com and Barrons. I am an internet and news junkie who is always seeking to find information for new investment and shorting ideas.
I started to actively invest and trade about 13 years ago prior to the internet and technology bubble. Basically, I am a self taught investor/ trader who learned the trade by reading countless amount of articles written by the likes of Gary B Smith, Bill Fleckenstein to other market professionals. I incorporate many tactics when I decide to invest/trade in a particular stock from valuation, technically analysis, political influence, sector rotation, market sentiment and etc.
Aside from trading, I enjoy fishing and collecting artwork.
Sign up to receive periodic news about our best investors: the "Marketocracy Masters".

